Yiruixing 6X1620 Energy-Saving Six-Axis Industrial Robot is a high-performance industrial robot designed for medium to heavy-duty automation applications. Featuring a 16kg payload, 2060mm working radius, and ±0.05mm repeatability, it delivers exceptional precision, flexibility, and reliability for welding, material handling, palletizing, machine tending, packaging, and assembly operations.
The Yiruixing 6X1620 Energy-Saving Six-Axis Industrial Robot is engineered for demanding industrial environments where precision, speed, and reliability are essential. Equipped with an advanced six-axis articulated structure, the robot offers smooth and accurate movement while handling medium-weight workpieces with outstanding stability.
Designed with intelligent servo technology and an energy-efficient control system, the 6X1620 improves production efficiency while reducing operating costs. Its long working reach of 2060mm enables greater flexibility across large workspaces, making it ideal for automated production lines and smart manufacturing facilities.
The Yiruixing 6X1620 Industrial Robot combines long reach, high payload capacity, precision motion control, and reliable industrial performance. It helps manufacturers increase productivity, improve product quality, reduce manual labor, and optimize automation across a wide range of industrial applications.
| Specification | Value |
|---|---|
| Product Model | 6X1620 |
| Brand | Yiruixing |
| Robot Type | Energy-Saving Six-Axis Industrial Robot |
| Robot Series | 6X Standard Series |
| Degrees of Freedom | 6 Axis |
| Body Weight | 69 kg |
| Rated Payload | 16 kg |
| Maximum Reach | 2060 mm |
| Repeat Positioning Accuracy | ±0.05 mm |
| Rated Voltage | Single Phase 220V |
| Control Box I/O | 16 Digital Inputs / 16 Digital Outputs |
| Communication | EtherCAT, EtherNet/IP, CANopen, Modbus RS485/232 |
| Installation Method | Floor, Wall, Ceiling or Any Angle |
| Protection Rating | IP54 |
| Operating Temperature | 0°C – 50°C |
| Typical Power Consumption | 2.7 kW |
| Axis | Motion Range |
|---|---|
| J1 | ±180° |
| J2 | ±160° |
| J3 | ±160° |
| J4 | ±180° |
| J5 | ±180° |
| J6 | ±360° |
| Axis | Maximum Speed |
|---|---|
| J1 | 148°/s |
| J2 | 148°/s |
| J3 | 148°/s |
| J4 | 190°/s |
| J5 | 190°/s |
| J6 | 190°/s |
| Parameter | Details |
|---|---|
| Warranty Period | One-year warranty for the complete machine. Wear parts are available for replacement at cost and can be shipped by air freight. |
| Technical Support | 24-hour online remote guidance. |
| On-site Installation & Commissioning | We can arrange engineers for overseas on-site service. |
| Operation Training | English operation manuals, video tutorials, and remote training are provided. |
| MOQ | Flexible. |
| Lead Time | 25-30 working days,it depends on machine complexity. |
| Quality Control | Pre-shipment testing approval. |
| After-sales Service | 24-hour online technical support. |
| Shipping Terms | FOB, CIF, DDP by sea,main parts by air. |
Reviews
There are no reviews yet.